Tenor Guitar String-Tuning & -Gauges Chart | |||||||
Type of string will vary from maker to maker. Bronze, Steel, and Nickel will vary. | |||||||
Most of the plain strings work about the same. But wound ones vary. | |||||||
Gauges will very with scale and type of strings. | |||||||
The trick is to get a nice even tension across the bridge without to much pull on the neck. | |||||||
Standard Tuning | C | G | D | A | 23" Scale | ||
According to Steve Pyott @ tenorguitar.com | 036 | 024 | 016 | 010 | |||
La Bella 700T | 027 | 020 | 013 | 009 | x-Light | ||
D'Addario J-66 | 032 | 022 | 014 | 010 | Light | ||
GHS CU-BBTG | 032 | 024 | 013 | 010 | Light | ||
033 | 025 | 015 | 011 | Medium | |||
Eddie Freeman Special guitar (EFS) | C | G | D | A |
25.5" Scale |
||
David Hodson |
032 | 020 | 028 | 018 | (all wound) | ||
Octave Mandolin Tuning | G | D | A | E | 23" Scale | ||
040 | 025 | 015 | 011 | x-Light | |||
042 | 027 | 017 | 012 | Light | |||
045 | 029 | 019 | 013 | Medium | |||
Guitar Tuning | D | G | B | E | 23" Scale | ||
026 | 020 | 015 | 011 | x-Light | |||
029 | 022 | 017 | 013 | Light | |||
032 | 025 | 018 | 014 | Medium | |||
Plectrum Tuning | C | G | B | D | 26" Scale | ||
x-Light | |||||||
030 | 020 | 014 | 011 | Light | |||
032 | 022 | 014 | 012 | Medium | |||
042 | 027 | 018 | 016 | Heavy | |||
Guitar Tuning, up fourth | G | C | E | A | 23" Scale | ||
Uke Tuning, G=Minus 1 Octave | 010 | 017 | 012 | 009 | x-Light | ||
012 | 019 | 014 | 010 | Light | |||
012.5 | 020 | 015 | 011 | Medium | |||
Slide Tuning | C | G | C | G | 23" Scale | ||
027 | 020 | 012 | 009 | x-Light | |||
032 | 027 | 015 | 010 | Light | |||
036 | 025 | 0017 | 012 | Medium | |||
Slide Tuning | D | A | D | A | 23" Scale | ||
028 | 020 | 013 | 009 | x-Light | |||
030 | 022 | 014 | 010 | Light | |||
032 | 024 | 015 | 011 | Medium | |||
Open G Tuning | D | G | B | D | 23" Scale | ||
020 | 013 | 010 | 009 | x-Light | |||
025 | 017 | 012 | 010 | Light | |||
029 | 020 | 015 | 012 | Medium | |||
Thanks to Mike Soares. Most of this knowledge is his generous contribution. |